Home> Products
NSK bearing Trading Co., Ltd
- Address4607-97th Street, Edmonton, Alberta T6E 5N9, Canada
- Phone(Working Time)52-3-674-80-80
- Phone(Nonworking Time)52-3-674-80-80
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 878/53 NSK Double row double row bearings | N/A | Steel | Bearing | ABEC 1 | ISO P0 |
| 240TDI360-1 NSK Double row double row bearings | 2.7500 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 8487900040.US |
| 480TDI700-1 TIMKEN Double row double row bearings | 180 mm | Oil Grooves And Holes In Outer Ring | 320 mm | 249550 |
| 480TDI790-1 TIMKEN Double row double row bearings | 1.3125 in | 1-1/4 in | Round | 2-3/8 in |
| 150TDI225-2 NSK Double row double row bearings | Straight Bushing | 49 N/mm² | 70 mm | 3.60 N/mm² - m/s |
| 600TDI870-1 TIMKEN Double row double row bearings | 1.1875 in | 2150 lbf | 4.6094 in | 1080 lbf |
| 240TDI395-1 NSK Double row double row bearings | Two-Bolt Base | 36.3 mm | 20 mm | 1310 kgf |
| 130TDI210-1 TIMKEN Double row double row bearings | 30 mm | Contact with Slinger | 62 mm | 125 mm |
| 300TDI500-1 NSK Double row double row bearings | 1.4375 in | Contact with Slinger | 2.4375 in | 4-59/64 in |
| 160TDI240-2 TIMKEN Double row double row bearings | 1-1/8 in | 50000 | 1-5/16 in | Static 8000 / Dynamic 2000 (psi) |
| 190TDI290-1 NSK Double row double row bearings | Four-Bolt Flange | Powder Coated | 48 mm | Maximum of +700 °F |
| 710TDI900-1 TIMKEN Double row double row bearings | 60 mm | 2.9100 in | 10.8300 in | Non-Expansion Bearing (Fixed) |

