Home> Products
NSK bearing Trading Co., Ltd
- Address4607-97th Street, Edmonton, Alberta T6E 5N9, Canada
- Phone(Working Time)52-3-674-80-80
- Phone(Nonworking Time)52-3-674-80-80
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| SNR EXFLZ204 bearing units | 1.2500 in | 2150 lbf | 5.1250 in | 1080 lbf |
| SKF FYWR 1.1/4 AYTHR bearing units | 1-3/8 in | 50000 | 1-5/8 in | Static 8000 / Dynamic 2000 (psi) |
| KOYO UCFX15 bearing units | 1.0625 in | 1-7/8 in | Round | 1-1/4 in |
| SKF SYH 1.7/16 WF bearing units | 1.4375 in | 2.2500 in | 6.8800 in | Expansion Bearing (Floating) |
| SKF FYNT 45 F bearing units | 1.0000 in | 2680 lbf | 3.0000 in | 1420 lbf |
| KOYO UCP215-47SC bearing units | 2.1875 in | 1.9100 in | 3.9370 in | 9740 lbs |
| 1000,000 mm x 1420,000 mm x 260,000 mm 1000,000 mm x 1420,000 mm x 260,000 mm NTN SF20001DF angular contact ball bearings | 1.9690 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| NACHI UCC316 bearing units | 1.7710 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| KOYO UCF212-38 bearing units | 1.1875 in | 3750 lbf | PBT Thermoplastic | 2030 lbf |
| NTN HUB156-37 angular contact ball bearings | 24 mm | 52100 Chrome Steel | 4.0000 in | Single Lip Contact |
| 35 mm x 55 mm x 10 mm 35 mm x 55 mm x 10 mm ISO 71907 C angular contact ball bearings | 3.4375 in | 3.4100 in | 13.5000 in | Expansion Bearing (Floating) |
| 70 mm x 110 mm x 20 mm 70 mm x 110 mm x 20 mm SKF S7014 ACE/HCP4A angular contact ball bearings | 2.8125 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |

